Contact Group: Administration |
| Job Title: | Division Engineer | | Full Name: | Steve Witte | | E-mail Address: | Steve.Witte@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2126 |
|
| Job Title: | Assistant Division Engineer (Surface Water Operations) | | Full Name: | Bill Tyner | | E-mail Address: | Bill.Tyner@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2110 |
|
| Job Title: | Assistant Division Engineer (Litigation Support) | | Full Name: | Steve Kastner | | E-mail Address: | Steve.Kastner@state.co.us | | Business Phone: | (719) 542-3368 |
|
| Job Title: | Program Assistant | | Full Name: | Wendy Hunker | | E-mail Address: | Wendy.Hunker@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2105 |
|
| Job Title: | Administrative Support | | Full Name: | Donna Smith | | E-mail Address: | Donna.Smith@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2100 |
|
| Job Title: | River Operations Coordinator | | Full Name: | John Van Oort | | E-mail Address: | john.vanoort@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2103 |
|
| Job Title: | Reservoir Operations | | Full Name: | Philip Reynolds | | E-mail Address: | philip.reynolds@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2116 |
|
| Job Title: | Data Analyst | | Full Name: | Janet Dash | | E-mail Address: | Janet.Dash@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2119 |
|
| Job Title: | Decreed Augmentation Coordinator | | Full Name: | Bill Richie | | E-mail Address: | Bill.Richie@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2124 |
|
|
| Job Title: | Ground Water Operations Coordinator | | Full Name: | Julie Pearson | | E-mail Address: | Julie.Pearson@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2108 |
|
| Job Title: | Ground Water Data & Compliance Technician | | Full Name: | Audrey Sartin | | E-mail Address: | Audrey.Sartin@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2102 |
|
| Job Title: | Ground Water Data & Systems Technician | | Full Name: | Andy Flor | | E-mail Address: | andrew.flor@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2112 |
|
Contact Group: Dam Safety |
| Job Title: | Dam Safety Engineer | | Full Name: | John Hunyadi | | E-mail Address: | John.Hunyadi@state.co.us | | Business Phone: | (719) 227-5294 | | Alternate Phone: | (719) 258-0859 |
|
| Job Title: | Dam Safety Engineer | | Full Name: | Mark Perry | | E-mail Address: | Mark.Perry@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2109 | | Alternate Phone: | (719) 250-5606 |
|
Contact Group: Groundwater |
| Job Title: | Ground Water Commissioner (Upper Basin) | | Full Name: | Dale Baker | | E-mail Address: | Dale.Baker@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2121 | | Alternate Phone: | (719) 250-7531 |
|
| Job Title: | Ground Water Commissioner (Upper Basin) | | Full Name: | James Swank | | E-mail Address: | james.swank@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2113 | | Alternate Phone: | (719) 250-1654 |
|
| Job Title: | Ground Water Commissioner (Lower Basin) | | Full Name: | Lloyd Wadleigh | | E-mail Address: | Lloyd.Wadleigh@state.co.us | | Business Phone: | (719) 384-1000 Ext. 2203 | | Alternate Phone: | (719) 250-7534 |
|
| Job Title: | Ground Water Commissioner (Lower Basin) | | Full Name: | Dan DiRezza | | E-mail Address: | Dan.Direzza@state.co.us | | Business Phone: | (719) 384-1000 Ext. 2202 | | Alternate Phone: | (719) 469-5142 |
|
Contact Group: Hydrography / Satellite Monitoring |
| Job Title: | Chief, Hydrography and SatMon | | Full Name: | Tom Ley | | E-mail Address: | Tom.Ley@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2114 | | Alternate Phone: | (719) 429-1888 |
|
| Job Title: | Hydrographer | | Full Name: | | | E-mail Address: | @state.co.us | | Business Phone: | (719) 542-3368 Ext. 2123 |
|
| Job Title: | Lead Hydrographer | | Full Name: | Vacant | | E-mail Address: | Charles.Didomenico@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2117 | | Alternate Phone: | (719) 225-9542 |
|
| Job Title: | Hydrographer | | Full Name: | Anthony Gutierrez | | E-mail Address: | Anthony.Gutierrez@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2115 | | Alternate Phone: | (719) 251-2343 |
|
|
|
Contact Group: Information Technology |
| Job Title: | GIS Technician | | Full Name: | Ina Bernard | | E-mail Address: | Ina.Bernard@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2111 |
|
Contact Group: IT Infrastructure |
|
Contact Group: Water Commissioners |
| Job Title: | Water Commissioner, District 10 | | Full Name: | Doug Hollister | | E-mail Address: | Doug.Hollister@state.co.us | | Business Phone: | (719) 227-5291 | | Alternate Phone: | (719) 338-2012 |
|
| Job Title: | Water Commissioner, District 10 | | Full Name: | Rachel Zancanella | | E-mail Address: | Rachel.Zancanella@state.co.us | | Business Phone: | (719) 227-5290 | | Alternate Phone: | (719) 331-5861 |
|
| Job Title: | Water Commissioner, District 11 | | Full Name: | Bruce Smith | | E-mail Address: | Bruce.Smith@state.co.us | | Business Phone: | (719) 539-8485 |
|
| Job Title: | Deputy Water Commissioner, District 11 | | Full Name: | David Kelly | | E-mail Address: | David.Kelly@state.co.us | | Business Phone: | (719) 395-2258 | | Alternate Phone: | (719) 966-9139 |
|
| Job Title: | Deputy Water Commissioner, District 11 | | Full Name: | Gary Hanks | | E-mail Address: | Gary.Hanks@state.co.us | | Business Phone: | (719) 486-2460 |
|
| Job Title: | Water Commissioner, District 12 | | Full Name: | Brian Sutton | | E-mail Address: | Brian.Sutton@state.co.us | | Business Phone: | (719) 269-2800 |
|
| Job Title: | Deputy Water Commissioner, District 12 | | Full Name: | Mike Reed | | E-mail Address: | Mike.Reed@state.co.us | | Business Phone: | (719) 371-1439 |
|
|
| Job Title: | Water Commissioner, District 13 | | Full Name: | Jerry Livengood | | E-mail Address: | Jerry.Livengood@state.co.us | | Business Phone: | (719) 429-1863 |
|
| Job Title: | Water Commissioner, District 14 & 15 | | Full Name: | Pete Kasper | | E-mail Address: | peter.kasper@state.co.us | | Business Phone: | (719) 250-1657 |
|
| Job Title: | Water Commissioner, District 16 & 18 | | Full Name: | Doug Brgoch | | E-mail Address: | Doug.Brgoch@state.co.us | | Business Phone: | (719) 859-0122 |
|
| Job Title: | Water Commissioner, District 17 | | Full Name: | Lonnie Spady | | E-mail Address: | Lonnie.Spady@state.co.us | | Business Phone: | (719) 384-1000 Ext. 2201 | | Alternate Phone: | (719) 250-1655 |
|
| Job Title: | Deputy Water Commissioner, District 17 | | Full Name: | Jeanette Myers | | E-mail Address: | Jeanette.Myers@state.co.us | | Business Phone: | (719) 384-1000 Ext. 2205 | | Alternate Phone: | (719) 252-7028 |
|
| Job Title: | Deputy Water Commissioner, District 18 | | Full Name: | Dan Valentine | | E-mail Address: | Dan.Valentine@state.co.us | | Business Phone: | (719) 941-4126 |
|
| Job Title: | Water Commissioner, District 19 | | Full Name: | Jeff Montoya | | E-mail Address: | Jeff.Montoya@state.co.us | | Business Phone: | (719) 680-1052 |
|
| Job Title: | Water Commissioner, District 66 & 67 | | Full Name: | Joshua Kasper | | E-mail Address: | joshua.kasper@state.co.us | | Business Phone: | (719) 688-6711 |
|
| Job Title: | Water Commissioner, District 79 | | Full Name: | Ray Garcia | | E-mail Address: | Ray.Garcia@state.co.us | | Business Phone: | (719) 568-0489 | | Alternate Phone: | (719) 746-2362 (call this 1st!) |
|
Contact Group: Well Commissioners |
| Job Title: | Well Permitting Technician | | Full Name: | Janet Garoutte | | E-mail Address: | Janet.Garoutte@state.co.us | | Business Phone: | (719) 542-3368 Ext. 2101 |
|